New York Congressional Candidates for Congress 2012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
New York Candidates for Congress |
| U.S. House 1 | Randolph Altschuler | Republican |
| U.S. House 1 | Timothy Bishop | Democratic |
| U.S. House 1 | Christopher Cox | Republican |
| U.S. House 1 | George Demos | Republican |
| U.S. House 1 | Christopher Cantwell | Libertarian |
| U.S. House 2 | John Gomez | Republican |
| U.S. House 2 | Steve Israel | Democratic, Independence |
| U.S. House 2 | David Dileo | Independent |
| U.S. House 2 | Anthony Tolda | Constitution |
| U.S. House 3 | Peter King | Republican, Conservative, Independence |
| U.S. House 3 | Howard Kudler | Republican |
| U.S. House 3 | Robert Previdi | Democratic |
| U.S. House 3 | Dimbaza Dumile | Independent |
| U.S. House 4 | Francis Becker | Republican |
| U.S. House 4 | Dan Maloney | Republican |
| U.S. House 4 | Carolyn McCarthy | Democratic |
| U.S. House 4 | Frank Scaturro | Republican |
| U.S. House 4 | Sean Shea | Republican |
| U.S. House 4 | Peter Zinno | Republican |
| U.S. House 5 | Gary Ackerman | Independence, Working Families |
| U.S. House 5 | Elizabeth Berney | Republican |
| U.S. House 5 | Patricia Maher | Democratic |
| U.S. House 5 | James Milano | Republican, Conservative |
| U.S. House 6 | Gregory Meeks | Democratic |
| U.S. House 6 | Asher Taub | Republican |
| U.S. House 7 | Joseph Crowley | Democratic |
| U.S. House 7 | Ken Reynolds | Republican |
| U.S. House 7 | Anthony Gronowicz | Green Party |
| U.S. House 8 | Susan Kone | Republican |
| U.S. House 8 | Jerrold Nadler | Democratic |
| U.S. House 8 | Steven Leiner | Independent |
| U.S. House 9 | Robert Turner | Republican |
| U.S. House 9 | Anthony Weiner | Democratic |
| U.S. House 9 | David Weprin | Democratic/IP/WF |
| U.S. House 9 | Chris Hoeppner | SWP |
| U.S. House 10 | Kevin Powell | Democratic |
| U.S. House 10 | Charles Barron | Democratic |
| U.S. House 10 | Hakeem Jeffries | Democratic |
| U.S. House 10 | Edolphus Towns | Democratic |
| U.S. House 11 | Yvette Clarke | Democratic |
| U.S. House 11 | Cartrell Gore | Conservative |
| U.S. House 12 | Dan O'Connor | Democratic/Libertarian Activist |
| U.S. House 12 | Nydia Velázquez | Democratic |
| U.S. House 13 | Michael Allegretti | Republican |
| U.S. House 13 | Michael Grimm | Republican |
| U.S. House 13 | Michael McMahon | Democratic |
| U.S. House 13 | Michael Cusick | Democratic |
| U.S. House 14 | Carolyn Maloney | Democratic |
| U.S. House 15 | Vincent Morgan | Democratic |
| U.S. House 15 | Charles Rangel | Democratic |
| U.S. House 16 | José Serrano | Democratic |
| U.S. House 17 | Eliot Engel | Democratic, Working Families |
| U.S. House 18 | Nita Lowey | Democratic, Independence |
| U.S. House 19 | Nan Hayworth | Republican, Conservative, Independence |
| U.S. House 19 | Rich Becker | Democratic |
| U.S. House 20 | Christopher Gibson | Republican, Conservative, Independence |
| U.S. House 20 | Scott Murphy | Democratic, Independence |
| U.S. House 21 | Paul Tonko | Democratic, Independence, Working Families |
| U.S. House 22 | Maurice Hinchey | Democratic, Independence, Working Families |
| U.S. House 23 | Matt Doheny | Republican, Independence |
| U.S. House 23 | Kelly Eustis | Republican |
| U.S. House 23 | William Owens | Democratic, Working Families |
| U.S. House 24 | Richard Hanna | Republican, Conservative, Independence |
| U.S. House 25 | Ann Buerkle | Republican, Conservative, Independence |
| U.S. House 25 | Daniel Maffei | Democratic, Independence, Working Families |
| U.S. House 25 | Brianne Murphy | Democratic |
| U.S. House 26 | Kathy Hochul | Democratic |
| U.S. House 26 | Jane Corwin | Republican |
| U.S. House 26 | Jack Davis | Republican/Tea Party |
| U.S. House 27 | Brian Higgins | Democratic/Independence/Working Families |
| U.S. House 28 | Louise Slaughter | Democratic, Independence, Working Families |
| U.S. House 29 | Thomas Reed | Republican, Conservative, Independence |
New York Congressional Candidates for Congress 2012
New York Congressional District 26
For list of conservative candidates in New York go to this link:
The design of the New York State flag was modeled after a Revolutionary War flag. The coat of arms, displayed on a blue background or "field," was originally adopted in 1778. In 1896 the flag was changed to a buff background. It was unpopular, though, so the state Legislature changed it back to blue in 1901.
The shield depicts a scene along the Hudson River. Two watercraft--a three-masted ship and a sloop--represent commerce. The bald eagle with its head facing to the right (the viewer's left) is thought to be a good omen. The two figures on either side of the shield represent Justice and Liberty. The sword and scale in Justice's hands represent punishment and fairness.
Liberty wears a cap given to emancipated Roman slaves that was popularized as a symbol of liberty during the French Revolution. The crown at her feet represents triumph over the British government during the American Revolution. The motto beneath the shield is "Excelsior" with means "ever upward."
New York Candidates for Congress
New York Governor Candidates
Return to Home Page Conservative